Santa Clara Golf Club  (53-345) 3/1/2010
Handicap Index Report
GHIN No. Name H.I. SCG&T-GOLD SCG&T-GREEN L.P. - W L.P. - B
      70.2/116 72.1/118 70.2/126 71.8/129
7830322 Barreira, Thomas 23.4 24 24 26 27
6630824 Bialy, John L 14.8 15 15 17 17
7859624 Bradford, Kerry 5.9 6 6 7 7
8650450 Chiu, Welly 7.1 7 7 8 8
8694429 Crum, Robert 19.1 20 20 21 22
9828748 Farni, Ron 14.4 15 15 16 16
9686741 Forschino, Perry J 7.4 8 8 8 8
9529108 Gerard, Ken T 10.0 10 10 11 11
7834152 Gianatasio, Gary 26.7 27 28 30 30
8682383 Golkar, Darius NH NH NH NH NH
9285241 Gordon Jr, Richard 2.1 2 2 2 2
9563773 Grace, Edward 16.8 17 18 19 19
8481022 Haley, Michael 20.6 21 22 23 24
8682385 Holliday II, John 18.2 19 19 20 21
9644266 Hunting, Jerry 21.4 22 22 24 24
9432325 Hunting, Russ 7.2 7 8 8 8
9663841 Ignoffo, Phillip A 14.7 15 15 16 17
9736094 Lamboy, Albert 8.9 9 9 10 10
5656937 Lane, Kevin 7.5 8 8 8 9
8455554 Lee, Tommy 12.4 13 13 14 14
9640448 Levesque, Stephen 9.6 10 10 11 11
2788465 Maher, Tim 19.3 20 20 22 22
5938246 Malonso, Robert 8.4 9 9 9 10
5107538 Martin, Bradley 12.4 13 13 14 14
6705560 McGrogan, Ed H 20.2 21 21 23 23
9667863 Norman, Tom 6.9 7 7 8 8
4963165 Nowak, Ed 14.7 15 15 16 17
8682069 Pitchai, Sridhar 13.3 14 14 15 15
6705561 Reich, Charles S 18.8 19 20 21 21
993670 Reilly, Mr Dan 3.5 4 4 4 4
4523021 Resnick, Mark H 19.6 20 20 22 22
993672 Romero, Edgar G 3.7 4 4 4 4
4306097 Roy, Rob H 21.6 22 23 24 25
5884635 Ryan, Ed 6.4 7 7 7 7
8682384 Siripoke, Chaiyos 15.4 16 16 17 18
9878666 Stoker, John W 27.8 29 29 31 32
8671936 Tavani, Lou 25.0 26 26 28 29
6150086 Taylor, Steve R 19.1 20 20 21 22
8645669 Taylor Jr., Steve NH NH NH NH NH
6257966 Villareal, Edwin 18.5 19 19 21 21
8499305 Vincenzi, Mark 14.1 14 15 16 16
8554946 Westrum, Joshua 0.9 1 1 1 1
2584979 Whitehead, Michael 12.5 13 13 14 14
2788466 Wilkins, Jeff T 6.6 7 7 7 8
5447665 Williams, Billy 11.3 12 12 13 13
9454926 Williams, Houston L 18.0 18 19 20 21
8409479 Witt, Jerry 11.7 12 12 13 13
8551483 Woo, Hal 22.9 24 24 26 26
8566263 Zigerelli, Mark 10.5 11 11 12 12