Santa Clara Golf Club (53-0345-01)
Handicap History Report
for Revision Dates 2/1/2011 - 2/1/2012
GHIN # Name 2/1 2/15 3/1 3/15 4/1 4/15 5/1 5/15 6/1 6/15 7/1 7/15 8/1 8/15 9/1 9/15 10/1 10/15 11/1 11/15 12/1 12/15 1/1 1/15 2/1
0295154 Aochi, Frank NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH 26.2
4331464 Brandetsas, George NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH 18.1
0145255 Bristow, David NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH     NH     36.4 36.4
8694429 Crum, Robert 19.5 19.5 19.5 18.6 17.7 18.1 18.1 18.1 18.1 18.1 18.1 18.1 17.8 17.8 17.7 17.7 17.7 17.7 17.7 18.0 18.5 18.8 18.8 18.8 18.8
9828748 Farni, Ron 14.0 14.0 14.0 14.0 14.0 14.0 14.0 15.1 15.0 15.0 14.9 14.9 14.9 14.9 14.5 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.4 14.4
9686741 Forschino, Perry J 7.4 7.8 7.8 7.8 7.8 7.8 8.5 8.5 8.5 8.5 8.5 8.2 8.2 7.7 8.1 8.1 8.1 8.1 8.1 8.1 7.9 7.9 7.9 8.0 8.2
9529108 Gerard, Ken T 12.7 12.7 12.7 12.7 12.7 12.7 12.7 12.9 12.9 13.4 13.9 14.2 14.2 14.2 14.8 16.5 16.5 16.5 15.9 16.6 17.1 16.9 17.1 16.2 16.1
9285241 Gordon Jr, Richard 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.7 2.7 2.8 2.8 3.0 3.2 3.2 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7 2.7
9563773 Grace, Edward 16.8 16.8 16.8 16.8 16.8 17.1 17.8 17.8 18.4 18.4 18.2 17.9 17.6 17.6 18.0 18.0 18.0 17.9 18.1 17.8 18.5 18.4 18.4 18.4 18.4
8481022 Haley, Michael 18.0 18.0 18.0 18.0 18.0 18.7 18.7 18.7 19.5 19.5 19.5 19.5 19.5 19.5 19.4 19.4 19.2 19.2 18.8 18.8 18.8 18.8 18.8 18.8 18.8
4690356 House, Steve NH NH NH NH NH NH NH NH NH NH 10.1 10.3 10.3 9.1 8.9 8.9 8.9 8.9 9.4 9.4 9.4 10.3 10.3 11.4 11.4
9644266 Hunting, Jerry 22.1 22.1 22.4 23.3 23.3 24.5 24.4 24.2 24.2 23.7 23.7 23.4 23.4 22.9 23.7 24.5 24.5 24.0 24.0 24.1 24.1 24.1 24.1 24.1 24.1
9432325 Hunting, Russ 6.7 6.8 6.5 6.5 6.5 6.2 6.2 6.2 6.0 6.9 7.2 7.0 7.0 7.0 7.2 7.4 7.6 7.6 7.7 7.9 7.9 7.8 7.8 8.1 8.5
9663841 Ignoffo, Phillip A 13.3 13.3 13.3 13.3 13.3 12.6 12.5 13.3 13.2 13.4 13.4 10.6 10.7 11.0 11.6 11.7 12.0 12.0 12.2 12.0 11.0 10.8 11.7 12.1 12.1
9736094 Lamboy, Albert 9.6 10.1 10.4 10.4 10.4 10.5 10.5 10.5 10.8 10.7 10.8 10.3 9.9 9.9 9.7 9.7 9.6 9.6 9.6 9.6 10.2 10.4 10.5 10.5 10.6
5656937 Lane, Kevin 6.8 6.8 6.8 6.8 6.8 6.8 6.6 7.0 7.0 6.6 6.6 6.4 6.6 6.7 5.7 6.0 4.8 4.8 4.5 4.3 3.9 3.9 3.3 3.3 3.3
0212876 Lechnar, Thomas NH NH NH NH NH NH NH NH NH NH NH NH NH     15.7 15.3 15.5 15.5 15.2 16.1 16.4 16.7 15.9 15.8 15.3 15.0
8455554 Lee, Tommy 15.2 15.2 15.2 14.9 14.9 14.5 15.1 15.1 15.1 15.1 14.3 14.5 14.6 15.5 15.4 15.3 14.2 14.2 13.8 14.0 14.7 15.0 15.0 14.5 15.2
0258250 Lohafer, Phil NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH 15.5 16.1 16.0 16.4 15.0 14.0 13.8 14.5
2788465 Maher, Tim 21.0 21.6 22.2 22.2 22.2 22.4 22.8 22.5 24.0 24.5 24.5 24.1 24.1 24.4 24.3 23.8 23.2 23.2 22.5 22.2 22.1 22.1 22.1 21.9 22.2
5938246 Malonso, Robert 7.8 9.3 9.3 9.9 10.0 9.7 10.5 11.1 10.4 9.9 9.2 10.8 10.5 10.1 8.9 8.8 9.5 9.5 9.5 9.0 10.3 10.3 10.2 10.4 10.3
0059120 Martin, Michael NH     22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 22.0 23.2 23.2 23.2 23.2 24.2 24.2 24.2 24.2 24.2 24.2 24.2 24.9 24.9 25.5 25.5
6705560 McGrogan, Ed H 19.4 19.3 19.8 19.8 19.8 19.8 19.8 19.8 19.1 19.1 19.2 19.2 18.9 18.9 17.8 17.8 17.9 17.9 17.9 17.9 17.9 17.9 17.9 17.9 17.9
0284716 McSweeney, Shawn NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH 24.8 26.3
9667863 Norman, Tom 6.2 6.2 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.3 6.5 6.5 6.8 6.9 7.7 7.2 7.4 7.0 6.7 6.7 6.7 6.7 6.6 6.5
4963165 Nowak, Ed 14.0 14.5 14.5 14.5 14.5 14.4 15.7 16.1 15.9 16.1 16.0 16.0 16.4 15.6 14.8 15.4 15.0 14.5 14.4 14.9 14.7 15.1 15.1 15.4 15.4
0169234 Princeau, Roger NH NH NH NH NH NH NH NH 19.3 19.3 17.0 17.2 17.2 17.5 18.1 18.2 17.8 17.8 17.8 17.8 17.8 17.4 17.4 17.4 17.4
0131792 Raborn, Nick NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH 17.5 18.0
5624477 Razon, Richelle NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH NH 15.6 15.6 15.6 15.6 15.7 15.7 15.7 15.7
6705561 Reich, Charles S 19.9 20.9 21.0 21.0 21.0 21.1 21.1 21.1 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.9 20.9 20.9 20.9 20.9 20.9
0993670 Reilly, Mr Dan 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 7.1 7.2 7.7 7.7 7.7 7.7 7.7 7.7 7.7 7.7 9.1 9.1
0993672 Romero, Edgar G 4.8 4.7 4.4 4.7 4.7 5.5 5.3 5.1 5.3 5.1 4.8 4.4 4.6 4.6 3.7 3.6 3.2 3.2 3.4 3.3 4.2 4.9 5.5 4.9 5.4
4306097 Roy, Rob H 22.6 22.6 22.6 22.6 22.6 22.6 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 23.0 22.8 22.8 22.8 22.8
5884635 Ryan, Ed 8.7 8.7 8.7 8.7 8.7 8.7 8.7 8.7 11. 11.  9.7M   9.7M   8.9M  11.0 10.8 10.7 10.0 9.8 9.7 9.6 10.0 9.3 8.5 9.2 8.2
1M  1M 
5700879 Scimeca, Lenny 15.0 15.0 15.0 15.0 15.0 15.0 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.2 15.8 15.8 15.8 15.8 15.8 15.8 15.8 15.8
0084225 Seidl, Tom NH NH 9.6 10.4 10.3 9.6 8.6 9.3 10.0 9.7 8.9 8.1 8.7 9.4 8.5 7.2 8.4  9.1M   8.9M   8.8M  9.1 9.0 9.1 9.1 8.8
9708358 Seymour, Jim 13.7 14.1 13.7 13.7 13.5 13.5 13.0 13.2 14.1 12.8 11.5 11.0 10.6 10.4 11.2 13.6 13.8 14.6 14.0 13.1 13.8 13.2 13.4 13.8 13.8
9878666 Stoker, John W 28.8 28.8 28.8 28.8 28.8 28.8 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9 28.9
6150086 Taylor, Steve R 19.5 19.5 19.5 19.5 19.5 20.2 20.5 20.0 19.2 19.2 19.2 19.2 19.2 19.2 19.3 19.9 21.2 21.2 21.9 23.1 23.3 23.0 22.1 21.7 22.3
8645669 Taylor Jr., Steve NH     NH     NH     NH     NH     NH     NH     NH     NH     NH     21.0 19.7 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5 20.5
8499305 Vincenzi, Mark 15.7 15.7 15.7 15.7 15.7 15.7 16.5 16.5 16.7 16.7 16.7 16.7 16.2 16.2 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0 16.0
2584979 Whitehead, Michael 11.1 11.1 11.1 11.1 11.1 11.1 11.0 10.5 10.4 10.5 10.4 11.1 11.3 11.3 11.3 11.3 11.4 11.4 11.3 11.3 11.4 11.3 11.1 11.3 11.5
2788466 Wilkins, Jeff T 8.4 8.6 8.5 8.5 8.5 8.8 9.5 10.1 9.7 9.7 9.3 9.0 9.0 9.0 8.7 9.4 9.6 10.0 10.0 10.0 9.9 10.0 9.8 9.8 9.5
9454926 Williams, Houston L 21.3 21.1 21.1 21.1 21.1 21.1 20.5 20.5 20.5 22.0 22.0 22.0 21.8 21.0 19.5 19.8 18.1 18.1 17.6 17.3 17.7 17.5 17.5 17.3 17.3
0016005 Wilson, Don 15.8 16.2 16.6 16.6 16.6 17.0 17.1 15.8 15.5 15.5 15.0 14.6 14.7 14.7 14.7 14.7 14.7 16.3 17.4 16.2 16.0 15.1 15.1 15.1 14.9
8551483 Woo, Hal 24.2 24.5 24.5 24.5 24.5 23.1 23.1 22.7 22.9 21.8 21.3 20.6 20.6 20.6 20.6 20.9 20.9 20.9 20.9 20.9 20.9 20.9 20.9 20.9 20.9