Santa Clara Golf Club (53-0345-01)
Scores Posted Report
for Dates 1/1/2012 - 2/1/2012
GHIN # Name Status HCP Date Score Rating Slope Differential SType Course
0295154 Aochi, Frank A 26.2 1/31/2012 102 70.1 127 28.4 AI Ridgemark Gcc Diablo Course
1/24/2012 101 63.6 111 38.1 AI Los Lagos GC
1/5/2012 106 70.2 117 34.6 AI Moffett Field
1/3/2012 91 63.6 111 27.9 AI Los Lagos GC
4331464 Brandetsas, George M 18.1 1/29/2012 99 69.6 123 27.0 AI Half Moon Bay Gl Ocean Course
1/9/2012 97 70.2 116 26.1 AI Santa Clara
0145255 Bristow, David M 36.4 1/7/2012 119 70.2 116 47.5 H  Santa Clara
8694429 Crum, Robert A 18.8 1/7/2012 93 68.2 114 24.6 H  Santa Clara
9686741 Forschino, Perry J A 8.2 1/21/2012 82 72.1 118 9.5 H  Santa Clara
1/7/2012 87 72.1 118 14.3 H  Santa Clara
9529108 Gerard, Ken T A 16.1 1/21/2012 100 72.1 118 26.7 H  Santa Clara
1/15/2012 83 70.1 118 12.4 A  San Jose Muni
1/7/2012 91 72.1 118 18.1 H  Santa Clara
8481022 Haley, Michael M 18.8 1/21/2012 93 70.2 116 22.2 I  Santa Clara
4690356 House, Steve M 11.4 1/7/2012 88 70.2 116 17.3 I  Santa Clara
9432325 Hunting, Russ A 8.5 1/21/2012 89 72.1 118 16.2 H  Santa Clara
1/7/2012 82 72.1 118 9.5 H  Santa Clara
9663841 Ignoffo, Phillip A M 12.1 1/31/2012 83 70.0 117 12.6 AI San Jose Muni
1/25/2012 85 67.5 114 17.3 AI Spring Valley
1/24/2012 86 70.0 117 15.5 AI San Jose Muni
1/18/2012 84 67.5 114 16.4 AI Spring Valley
1/17/2012 84 67.6 113 16.4 AI Sunnyvale
1/13/2012 86 70.4 117 15.1 AI Palo Alto GC
1/11/2012 91 67.5 114 23.3 AI Spring Valley
Page 1 of 6
Santa Clara Golf Club (53-0345-01)
Scores Posted Report
for Dates 1/1/2012 - 2/1/2012
GHIN # Name Status HCP Date Score Rating Slope Differential SType Course
9663841 Ignoffo, Phillip A M 12.1 1/4/2012 82 67.5 114 14.4 AI Spring Vally
1/3/2012 83 67.5 114 15.4 AI Spring Valley
9736094 Lamboy, Albert A 10.6 1/21/2012 82 72.1 118 9.5 H  Santa Clara
1/7/2012 87 72.1 118 14.3 H  Santa Clara
5656937 Lane, Kevin M 3.3 1/21/2012 79 72.1 118 6.6 H  Santa Clara
0212876 Lechnar, Thomas M 15.0 1/28/2012 92 69.1 118 21.9 T  Monarch Bay
1/14/2012 86 70.2 118 15.1 T  Sunnyvale
1/11/2012 87 70.2 116 16.4 AI Santa Clara
1/7/2012 92 71.0 120 19.8 T  Sunol Valley Golf Club - Palm
1/6/2012 83 67.6 113 15.4 I  Sunnyvale GC
8455554 Lee, Tommy A 15.2 1/30/2012 103 69.2 126 30.3 A  Bayonet/Blackhorse Black Horse
1/7/2012 85 70.2 116 14.4 H  Santa Clara
0258250 Lohafer, Phil A 14.5 1/30/2012 93 68.5 129 21.5 A  The Ranch the Ranch
1/28/2012 86 70.2 126 14.2 A  Las Positas
1/25/2012 90 71.0 120 17.9 A  Sunol GC Palm
1/24/2012 94 71.0 133 19.5 A  Eagle Ridge
1/21/2012 98 70.2 116 27.1 H  Santa Clara
1/18/2012 90 70.6 133 16.5 A  Shadow Lakes
1/12/2012 84 70.2 117 13.3 A  Moffett Field
1/11/2012 88 71.0 120 16.0 A  Sunol GC Palm
1/10/2012 80 63.6 111 16.7 A  Los Lagos GC
1/9/2012 99 72.2 134 22.6 A  Coyote Creek Tournament
1/7/2012 88 70.2 116 17.3 H  Santa Clara
1/5/2012 96 70.2 121 24.1 A  Pajaro Valley
1/4/2012 85 68.0 117 16.4 A  Sunol GC
1/3/2012 88 70.1 131 15.4 A  Summitpointe GC
Page 2 of 6
Santa Clara Golf Club (53-0345-01)
Scores Posted Report
for Dates 1/1/2012 - 2/1/2012
GHIN # Name Status HCP Date Score Rating Slope Differential SType Course
2788465 Maher, Tim A 22.2 1/21/2012 104 70.2 116 32.9 H  Santa Clara
1/7/2012 95 70.2 116 24.2 H  Santa Clara
5938246 Malonso, Robert M 10.3 1/30/2012 86 69.2 126 15.1 A  Bayonet/Blackhorse Black Horse
1/23/2012 84 71.9 123 11.1 A  San Jose Muni
1/16/2012 86 71.9 123 13.0 A  San Jose Muni
1/13/2012 88 71.8 133 13.8 A  Silver Creek Valley CC Par 72
1/7/2012 83 70.2 116 12.5 H  Santa Clara
0059120 Martin, Michael A 25.5 1/7/2012 106 70.2 116 34.9 H  Santa Clara
0284716 McSweeney, Shawn A 26.3 1/17/2012 84 58.0 95 30.9 CI Pruneridge / Pruneridge
1/7/2012 108 70.2 116 36.8 H  Santa Clara
9667863 Norman, Tom M 6.5 1/21/2012 81 72.1 118 8.5 H  Santa Clara
1/7/2012 80 72.1 118 7.6 H  Santa Clara
4963165 Nowak, Ed A 15.4 1/7/2012 86 70.2 116 15.4 H  Santa Clara
0131792 Raborn, Nick A 18.0 1/21/2012 102 70.2 116 31.0 H  Santa Clara
1/15/2012 96 70.0 121 24.3 A  Riverside of Fresno
1/13/2012 96 69.2 125 24.2 AI Seascape GC
1/8/2012 95 69.2 125 23.3 AI Seascape GC
1/7/2012 93 72.3 128 18.3 AI Ridgemark Diablo
1/2/2012 92 67.6 116 23.8 AI Pacific Grove Golf Club
1/1/2012 98 70.2 116 27.1 I  Santa Clara
0993670 Reilly, Mr Dan A 9.1 1/13/2012 91 68.7 116 21.7 A  Spring Valley
1/7/2012 86 72.1 118 13.3 H  Santa Clara
0993672 Romero, Edgar G A 5.4 2/1/2012 84 71.4 136 10.5 A  Bayonet/Blackhorse Black Horse
1/30/2012 86 72.2 135 11.6 A  Shadow Lakes
1/17/2012 86 70.4 142 12.4 A  The Ranch the Ranch
Page 3 of 6
Santa Clara Golf Club (53-0345-01)
Scores Posted Report
for Dates 1/1/2012 - 2/1/2012
GHIN # Name Status HCP Date Score Rating Slope Differential SType Course
0993672 Romero, Edgar G A 5.4 1/12/2012 83 71.6 131 9.8 A  Wente Vineyards
1/10/2012 85 73.9 141 8.9 A  Wente Vineyards
1/7/2012 74 72.1 118 1.8 H  Santa Clara
1/3/2012 86 71.3 133 12.5 A  Summitpointe
1/2/2012 78 67.6 116 10.1 A  Pacific Grove Golf Club
1/1/2012 76 71.2 121 4.5 A  Moffett Field
5884635 Ryan, Ed A 8.2 2/1/2012 81 71.4 136 8.0 A  Bayonet/Blackhorse Black Horse
1/30/2012 84 72.2 135 9.9 A  Shadow Lakes
1/27/2012 80 72.1 118 7.6 H  Santa Clara
1/25/2012 79 72.1 118 6.6 H  Santa Clara
1/21/2012 81 72.1 118 8.5 H  Santa Clara
1/18/2012 84 72.2 135 9.9 A  Shadow Lakes
1/17/2012 88 70.4 142 14.0 A  The Ranch the Ranch
1/13/2012 82 68.9 117 12.7 AI Spring Valley
1/12/2012 86 71.2 122 13.7 H  Moffet Field
1/12/2012 84 71.2 121 12.0 A  Moffett Field
1/10/2012 84 73.9 141 8.1 A  Wente Vineyards
1/7/2012 82 72.1 118 9.5 H  Santa Clara
1/5/2012 86 70.2 121 14.8 A  Pajaro Valley
1/3/2012 93 71.3 133 18.4 AI Summit Pointe
0084225 Seidl, Tom A 8.8 1/27/2012 83 72.1 118 10.4 H  Santa Clara
1/25/2012 82 72.1 118 9.5 H  Santa Clara
1/21/2012 79 72.1 118 6.6 H  Santa Clara
1/17/2012 85 72.1 118 12.4 H  Santa Clara
1/13/2012 83 72.1 118 10.4 H  Santa Clara
1/12/2012 85 72.1 118 12.4 H  Santa Clara
1/9/2012 82 72.1 118 9.5 H  Santa Clara
1/4/2012 85 72.1 118 12.4 H  Santa Clara
Page 4 of 6
Santa Clara Golf Club (53-0345-01)
Scores Posted Report
for Dates 1/1/2012 - 2/1/2012
GHIN # Name Status HCP Date Score Rating Slope Differential SType Course
9708358 Seymour, Jim M 13.8 1/31/2012 89 68.5 129 18.0 A  The Ranch the Ranch
1/25/2012 84 68.6 127 13.7 A  Greenhorn Creek GC
1/24/2012 92 70.6 125 19.3 AI Castle Oaks
1/21/2012 88 70.2 116 17.3 H  Santa Clara
1/19/2012 99 69.4 132 25.3 AI Bayonet/Blackhorse Bayonet
1/18/2012 99 70.6 133 24.1 A  Shadow Lakes
1/12/2012 91 70.2 117 20.1 A  Moffett Field
1/7/2012 91 70.2 116 20.3 H  Santa Clara
1/5/2012 89 70.2 121 17.6 A  Pajaro Valley
6150086 Taylor, Steve R M 22.3 1/21/2012 98 70.2 116 27.1 H  Santa Clara
1/18/2012 103 70.6 133 27.5 A  Shadow Lakes
1/12/2012 100 70.2 117 28.8 A  Moffett Field
1/7/2012 93 70.2 116 22.2 H  Santa Clara
1/5/2012 99 70.2 121 26.9 A  Pajaro Valley
2584979 Whitehead, Michael A 11.5 1/21/2012 89 70.2 116 18.3 H  Santa Clara
1/7/2012 89 70.2 116 18.3 H  Santa Clara
2788466 Wilkins, Jeff T A 9.5 1/23/2012 83 72.1 118 10.4 AI Santa Clara
1/7/2012 87 72.1 118 14.3 H  Santa Clara
9454926 Williams, Houston L M 17.3 1/28/2012 103 70.9 130 27.9 A  San Juan Oaks GC
1/21/2012 90 70.2 116 19.3 H  Santa Clara
1/10/2012 95 71.1 139 19.4 A  Bridges at Gale Ranch
1/7/2012 88 70.2 116 17.3 H  Santa Clara
1/5/2012 88 68.9 117 18.4 A  Spring Valley
0016005 Wilson, Don A 14.9 1/24/2012 77 63.6 111 13.6 AI Los Lagos GC
1/22/2012 98 70.2 116 27.1 I  Santa Clara
1/19/2012 93 70.2 117 22.0 AI Moffett Field
Page 5 of 6
Santa Clara Golf Club (53-0345-01)
Scores Posted Report
for Dates 1/1/2012 - 2/1/2012
GHIN # Name Status HCP Date Score Rating Slope Differential SType Course
0016005 Wilson, Don A 14.9 1/17/2012 91 70.2 116 20.3 AI Santa Clara
8551483 Woo, Hal M 20.9 1/21/2012 101 70.2 116 30.0 H  Santa Clara
Page 6 of 6