| Christmas Tournament Tournament - 12/10/2011 at Santa Clara | ||||||||||||
| Yellow-Ball Team Scoresheet | ||||||||||||
| Place | Team | Score | ||||||||||
| 1st | Seidl/House/Williams/Princeau | 131 | ||||||||||
| 2nd | Romero/Lamboy/Nowak/Roy | 134 | ||||||||||
| 3rd | Lane/Whitehead/Seymour/Taylor | 135 | ||||||||||
| 4th | Hunting/Ryan/Wilson/Woo | 138 | ||||||||||
| 5th | Pitchai/Wilkins/Gerard/Crum | 152 | ||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | ||||||||
| 1st | N/A | Whitehead, Mike | 79 | 65 | ||||||||
| 2nd | N/A | Seidl, Tom | 78 | 66 | ||||||||
| 3rd | N/A | Princeau, Roger | 90 | 69 | ||||||||
| 4th | N/A | Wilson, Don | 88 | 69 | ||||||||
| 5th | N/A | Williams, Houston | 90 | 70 | ||||||||
| 6th | N/A | Roy, Rob | 96 | 70 | ||||||||
| 7th | N/A | Nowak, Ed | 90 | 73 | ||||||||
| 8th | N/A | Lamboy, Al | 87 | 74 | ||||||||
| 9th | N/A | Gerard, Ken | 94 | 74 | ||||||||
| 10th | N/A | Hunting, Russ | 85 | 75 | ||||||||
| 11th | N/A | Ryan, Ed | 87 | 75 | ||||||||
| 12th | N/A | Romero, Edgar | 82 | 76 | ||||||||
| 13th | N/A | Wilkins, Jeff | 89 | 77 | ||||||||
| 14th | N/A | Seymour, Jim | 93 | 77 | ||||||||
| 15th | N/A | Taylor, Steve | 106 | 80 | ||||||||
| 16th | N/A | Pitchai, Sridhar | 91 | 80 | ||||||||
| 17th | N/A | Lane, Kevin | 86 | 80 | ||||||||
| 18th | N/A | House, Steve | 93 | 81 | ||||||||
| 19th | N/A | Woo, Hal | 106 | 82 | ||||||||
| 20th | N/A | Crum, Robert | 105 | 84 | ||||||||
| CPs | ||||||||||||
| #4 | Whitehead, Mike | |||||||||||
| #8 | Lane, Kevin | |||||||||||
| #13 | Pitchai, Sridhar | |||||||||||
| #14 | Romero, Edgar | |||||||||||
| #17 | Lamboy, Al & Lane, Kevin (Tie) | |||||||||||
| Putts | Wilkins, Jeff | 30 | ||||||||||
| Turkey Shoot Tournament - 12/3/2011 at Santa Clara | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | Card? | |||||||
| L.G. | N/A | Ryan, Ed | 83 | 71 | Y | |||||||
| 1st | N/A | Lamboy, Al | 83 | 70 | Y | |||||||
| 2nd | N/A | Taylor, Steve | 96 | 72 | Y | |||||||
| 3rd | N/A | Hunting, Russ | 83 | 73 | Y | |||||||
| 4th | N/A | Seymour, Jim | 88 | 74 | Y | |||||||
| 5th | N/A | Crum, Robert | 96 | 75 | Y | |||||||
| 6th | N/A | Nowak, Ed | 90 | 75 | Y | |||||||
| 7th | N/A | Wilson, Don | 92 | 76 | ||||||||
| 8th | N/A | Whitehead, Mike | 88 | 76 | ||||||||
| 9th | N/A | Lohafer, Phil | 96 | 79 | ||||||||
| 10th | N/A | Princeau, Roger | 99 | 81 | ||||||||
| 11th | N/A | Ignoffo, Phil | 93 | 82 | ||||||||
| 12th | N/A | Williams, Houston | 102 | 84 | ||||||||
| 13th | N/A | House, Steve | 96 | 84 | ||||||||
| CPs | ||||||||||||
| #4 | ||||||||||||
| #8 | Hunting, Russ | |||||||||||
| #13 | Ignoffo, Phil | |||||||||||
| #14 | Whitehead, Mike | |||||||||||
| #17 | Ignoffo, Phil | |||||||||||
| Putts | Ryan, Ed | |||||||||||
| Turkey Shoot Tournament - 11/19/2011 at Santa Clara | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | Card? | |||||||
| 1st | N/A | Crum, Robert | 91 | 70 | Y | |||||||
| 2nd | N/A | Taylor, Steve | 96 | 72 | Y | |||||||
| 3rd | N/A | Forschino, Perry | 82 | 72 | Y | |||||||
| 4th | N/A | Maher, Tim | 96 | 73 | Y | |||||||
| 5th | N/A | Lamboy, Al | 85 | 73 | Y | |||||||
| 6th | N/A | Ryan, Ed | 86 | 74 | Y | |||||||
| 7th | N/A | Ignoffo, Phil | 86 | 74 | Y | |||||||
| 8th | N/A | Malonso, Rob | 85 | 74 | Y | |||||||
| 9th | N/A | Whitehead, Mike | 86 | 74 | Y | |||||||
| 10th | N/A | Lohafer, Phil | 90 | 74 | Y | |||||||
| 11th | N/A | Nowak, Ed | 91 | 76 | ||||||||
| 12th | N/A | Romero, Edgar | 81 | 76 | ||||||||
| 13th | N/A | Seymour, Jim | 91 | 78 | ||||||||
| 14th | N/A | Lane, Kevin | 85 | 79 | ||||||||
| 15th | N/A | Gerard, Ken | 100 | 81 | ||||||||
| 16th | N/A | Woo, Hal | 103 | 82 | ||||||||
| 17th | N/A | Williams, Houston | 101 | 83 | ||||||||
| 18th | N/A | Wilson, Don | 101 | 84 | ||||||||
| 19th | N/A | House, Steve | 98 | 86 | ||||||||
| CPs | ||||||||||||
| #4 | ||||||||||||
| #8 | Lamboy, Al | |||||||||||
| #13 | Nowak, Ed | |||||||||||
| #14 | Romero, Edgar | |||||||||||
| #17 | Ryan, Ed | |||||||||||
| Putts | Whitehead, Mike | 31 | ||||||||||
| Tournament of Champions Tournament - 11/5/2011 at Santa Clara | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | Points |
|
||||||
| 1st | N/A | Wilson, Don | 85 | 67 | 50 | |||||||
| 2nd | N/A | Ryan, Ed | 81 | 69 | 45 | |||||||
| 3rd | N/A | Lane, Kevin | 76 | 69 | 40 | |||||||
| 4th | N/A | Romero, Edgar | 76 | 70 | 35 | |||||||
| 5th | N/A | Malonso, Rob | 83 | 71 | 30 | |||||||
| 6th | N/A | Seymour, Jim | 85 | 71 | 25 | |||||||
| 7th | N/A | Lee, Tommy | 88 | 72 | 20 | |||||||
| 8th | N/A | Maher, Tim | 95 | 72 | 15 | |||||||
| 9th | N/A | Seidl, Tom | 84 | 73 | 10 | |||||||
| 10th | N/A | Hunting, Russ | 85 | 75 | 5 | |||||||
| 11th | N/A | Nippes, Matt | 88 | 75 | ||||||||
| 12th | N/A | Lamboy, Al | 88 | 76 | ||||||||
| 13th | N/A | Nowak, Ed | 92 | 77 | ||||||||
| 14th | N/A | Hunting, Jerry | 103 | 78 | ||||||||
| 15th | N/A | Gerard, Ken | 97 | 78 | ||||||||
| 16th | N/A | Crum, Robert | 97 | 79 | ||||||||
| 17th | N/A | Pitchai, Sridhar | 91 | 80 | ||||||||
| 18th | N/A | Taylor, Steve | 105 | 83 | ||||||||
| 19th | N/A | Reich, Chuck | 105 | 84 | ||||||||
| 20th | N/A | Vincenzi, Mark | 194 | DQ | ||||||||
| CPs | ||||||||||||
| #4 | ||||||||||||
| #8 | Wilson, Don | |||||||||||
| #13 | Nippes, Matt | |||||||||||
| #14 | Ryan, Ed | |||||||||||
| #17 | Crum, Robert | |||||||||||
| Putts | Romero, Edgar | 29 | ||||||||||
| Individual Tournament - 10/16/2011 at Santa Clara | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | Points | |||||||
| L.G. | A | Lane, Kevin | 76 | 69 | 25 | |||||||
| 1st | A | Norman, Tom | 79 | 69 | 25 | |||||||
| 2nd | A | Malonso, Rob | 82 | 70 | 20 | |||||||
| 3rd | A | Lamboy, Al | 83 | 71 | 15 | |||||||
| 4th | A | Whitehead, Mike | 86 | 72 | 10 | |||||||
| 5th | A | Nowak, Ed | 91 | 76 | 5 | |||||||
| 6th | A | Hunting, Russ | 87 | 77 | ||||||||
| 7th | A | Lee, Tommy | 93 | 78 | ||||||||
| 8th | A | Seymour, Jim | 184 | DQ | ||||||||
| 1st | B | Gerard, Ken | 88 | 69 | 25 | |||||||
| 2nd | B | Haley, Mike | 89 | 69 | 25 | |||||||
| 3rd | B | Lohafer, Phil | 86 | 70 | 20 | |||||||
| 4th | B | Williams, Houston | 90 | 71 | 15 | |||||||
| 5th | B | Maher, Tim | 96 | 72 | 10 | |||||||
| 6th | B | Princeau, Roger | 90 | 72 | 5 | |||||||
| 7th | B | Grace, Eddie | 91 | 73 | ||||||||
| 8th | B | Taylor, Steve | 99 | 77 | ||||||||
| CPs | ||||||||||||
| #4 | Grace, Eddie | |||||||||||
| #8 | Nowak, Ed | |||||||||||
| #13 | Lohafer, Phil | |||||||||||
| #14 | Malonso, Rob | |||||||||||
| #17 | Malonso, Rob | |||||||||||
| Putts | Haley, Mike | 29 | ||||||||||
| NCGA 4-Man Qualifier-Round 2 Tournament - 10/2/2011 at Eagle Ridge | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | 4-Man Qualifying (2-Day Total) | Net | Points | |||||||||
| 1st | Norman, Tom | 142 | 25 | |||||||||
| 2nd | Ryan, Ed | 143 | 20 | |||||||||
| 3rd | Lane, Kevin | 146 | 15 | |||||||||
| 4th | Whitehead, Mike | 152 | 10 | |||||||||
| 5th | Romero, Edgar | 153 | 5 | |||||||||
| Place | Flight | Name | Score | Net | Points | |||||||
| L.G. | A | Norman, Tom | 84 | 76 | 25 | |||||||
| 1st | A | Ryan, Ed | 88 | 76 | 25 | |||||||
| 2nd | A | Seymour, Jim | 96 | 80 | 20 | |||||||
| 3rd | A | Lane, Kevin | 88 | 82 | 15 | |||||||
| 4th | A | Whitehead, Mike | 95 | 82 | 10 | |||||||
| 5th | A | Hunting, Russ | 94 | 85 | 5 | |||||||
| 6th | A | Romero, Edgar | 90 | 86 | ||||||||
| 7th | A | Wilkins, Jeff | 97 | 86 | ||||||||
| 1st | B | Hunting, Jerry | 99 | 70 | 25 |
|
||||||
| 2nd | B | Haley, Mike | 109 | 86 | 20 | |||||||
| 3rd | B | Princeau, Roger | 109 | 88 | 15 | |||||||
| 4th | B | Taylor, Steve | 114 | 89 | 10 | |||||||
| 5th | B | Gerard, Ken | 108 | 89 | 5 | |||||||
| 6th | B | Williams, Houston | 111 | 90 | ||||||||
| 7th | B | Nowak, Ed | 110 | 92 | ||||||||
| 8th | B | McGrogan, Ed | WD | WD | ||||||||
| 1st | G | Lohafer, Phil | 100 | N/A | ||||||||
| CPs | ||||||||||||
| #2 | Romero, Edgar | |||||||||||
| #6 | Hunting, Russ | |||||||||||
| #7 | Romero, Edgar | |||||||||||
| #13 | Haley, Mike | |||||||||||
| #16 | Hunting, Russ | |||||||||||
| Putts | Norman, Tom | 29 | ||||||||||
| NCGA 4-Man Qualifier-Round 1 Tournament - 9/25/2011 at Santa Clara | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | Points | |||||||
| L.G. | A | Lane, Kevin | 70 | 64 | 25 | |||||||
| 1st | A | Lee, Tommy | 80 | 64 | 25 | |||||||
| 2nd | A | Nowak, Ed | 81 | 65 | 20 | |||||||
| 3rd | A | Norman, Tom | 74 | 66 | 15 | |||||||
| 4th | A | Romero, Edgar | 71 | 67 | 10 | |||||||
| 5th | A | Ryan, Ed | 78 | 67 | 5 | |||||||
| 6th | A | Whitehead, Mike | 82 | 70 | ||||||||
| 7th | A | Hunting, Russ | 80 | 72 | ||||||||
| 8th | A | Wilkins, Jeff | 86 | 76 | ||||||||
| 9th | A | Seymour, Jim | 91 | 77 | ||||||||
| 10th | A | House, Steve | 87 | 78 | ||||||||
| 11th | A | Malonso, Rob | 89 | 80 | ||||||||
| 1st | B | Maher, Tim | 93 | 69 | 25 | |||||||
| 2nd | B | Haley, Mike | 91 | 71 | 20 | |||||||
| 3rd | B | Villareal, Edwin | 91 | 71 | 15 | |||||||
| 4th | B | Princeau, Roger | 92 | 73 | 10 | |||||||
| 5th | B | McGrogan, Ed | 94 | 76 | 5 | |||||||
| 6th | B | Williams, Houston | 96 | 76 | ||||||||
| 7th | B | Gerard, Ken | 94 | 77 | ||||||||
| 8th | B | Hunting, Jerry | 104 | 79 | ||||||||
| 9th | B | Woo, Hal | 102 | 81 | ||||||||
| 10th | B | Taylor, Steve | 102 | 82 | ||||||||
| CPs | ||||||||||||
| #4 | Hunting, Russ | |||||||||||
| #8 | Princeau, Roger | |||||||||||
| #13 | Whitehead, Mike | |||||||||||
| #14 | Lane, Kevin | |||||||||||
| #17 | Haley, Mike | |||||||||||
| Putts | Romero, Edgar | 26 | ||||||||||
| 4-Man Scramble - 9/11/2011 at Wildcreek | ||||||||||||
| Place | Team | Score | ||||||||||
| 1st | Hunting, R/Ryan/Vincenzi/Williams | 66 | ||||||||||
| 2nd | Forschino/Bunsness/Robles/Martin | 67 | ||||||||||
| 3rd | Wilkins/Lamboy/Crum/Taylor | 68 | ||||||||||
| 4th | Lane/Seymour/Nowak/Woo | 68 | ||||||||||
| 5th | Garcia/Whitehead/Gerard/Hunting, J | 69 | ||||||||||
| 6th | Romero/Ignoffo/Farni/Maher | 69 | ||||||||||
| Individual/2-Man/4-Man Tournament - 9/10/2011 at Lakeridge | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | Points | |||||||
| 1st | A | Ryan, Ed | 79 | 67 | 25 | |||||||
| 2nd | A | Forschino, Perry | 80 | 71 | 20 | |||||||
| 3rd | A | Hunting, Russ | 80 | 72 | 15 | |||||||
| 4th | A | Lane, Kevin | 82 | 75 | 10 | |||||||
| 5th | A | Bunsness, Kevin | 87 | 75 | ||||||||
| 6th | A | Whitehead, Mike | 89 | 76 | 5 | |||||||
| 7th | A | Romero, Edgar | 81 | 77 | ||||||||
| 8th | A | Garcia, Ramiro | 81 | 77 | ||||||||
| 9th | A | Seymour, Jim | 91 | 78 | ||||||||
| 10th | A | Ignoffo, Phil | 92 | 79 | ||||||||
| 11th | A | Lamboy, Al | 91 | 80 | ||||||||
| 12th | A | Wilkins, Jeff | 95 | 85 | ||||||||
| 1st | B | Maher, Tim | 95 | 67 | 25 | |||||||
| 2nd | B | Nowak, Ed | 88 | 71 | 20 | |||||||
| 3rd | B | Vincenzi, Mark | 90 | 72 | 15 | |||||||
| 4th | B | Farni, Ron | 90 | 73 | 10 | |||||||
| 5th | B | Woo, Hal | 98 | 74 | 5 | |||||||
| 6th | B | Hunting, Jerry | 104 | 77 | ||||||||
| 7th | B | Martin, Jeff | 99 | 77 | ||||||||
| 8th | B | Robles, Rudy | 98 | 78 | ||||||||
| 9th | B | Crum, Robert | 98 | 78 | ||||||||
| 10th | B | Williams, Houston | 105 | 83 | ||||||||
| 11th | B | Gerard, Ken | 102 | 85 | ||||||||
| 12th | B | Taylor, Steve | 108 | 86 | ||||||||
| CPs | ||||||||||||
| #2 | Hunting, Jerry | |||||||||||
| #6 | Lane, Kevin | |||||||||||
| #12 | Forschino, Perry | |||||||||||
| #15 | Gerard, Ken | |||||||||||
| Putts | Garcia, Ramiro | 29 | ||||||||||
| Nowak, Ed | 31 | |||||||||||
| 2-Man Scoresheet | ||||||||||||
| Place | Team | Score | 2-Day | |||||||||
| 1st | Maher/Woo | 62 | 131 | |||||||||
| 2nd | Vincenzi/Bunsness | 62 | 134 | |||||||||
| 3rd | Nowak/Martin | 63 | 128 | |||||||||
| 4th | Lamboy/Ryan | 67 | 136 | |||||||||
| 5th | Hunting/Hunting | 67 | 138 | |||||||||
| 6th | Lane/Garcia | 67 | 135 | |||||||||
| 7th | Crum/Farni | 69 | 132 | |||||||||
| 8th | Romero/Williams | 70 | 131 | |||||||||
| 9th | Whitehead/Robles | 71 | 148 | |||||||||
| 10th | Gerard/Forschino | 72 | 141 | |||||||||
| 11th | Taylor/Seymour | 75 | 147 | |||||||||
| 12th | Wilkins/Ignoffo | 79 | 142 | |||||||||
| 4-Man Scoresheet | ||||||||||||
| Place | Team | Score | 2-Day | |||||||||
| 1st | Maher/Woo/Crum/Farni | 126 | 250 | |||||||||
| 2nd | Nowak/Martin/Hunting/Hunting | 131 | 261 | |||||||||
| 3rd | Lamboy/Ryan/Vincenzi/Bunsness | 129 | 264 | |||||||||
| 4th | Gerard/Forschino/Lane/Garcia | 131 | 267 | |||||||||
| 5th | Taylor/Seymour/Romero/Williams | 137 | 269 | |||||||||
| 6th | Wilkins/Ignoffo/Whitehead/Robles | 138 | 279 | |||||||||
| Individual/2-Man/4-Man Tournament - 9/9/2011 at Red Hawk-Hills | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | Points | |||||||
| 1st | A | Lane, Kevin | 74 | 68 | 25 | |||||||
| 2nd | A | Romero, Edgar | 76 | 72 | 20 | |||||||
| 3rd | A | Ryan, Ed | 83 | 72 | 15 | |||||||
| 4th | A | Ignoffo, Phil | 84 | 72 | 10 | |||||||
| 5th | A | Hunting, Russ | 81 | 73 | 5 | |||||||
| 6th | A | Garcia, Ramiro | 80 | 76 | ||||||||
| 7th | A | Bunsness, Kevin | 88 | 77 | ||||||||
| 8th | A | Lamboy, Al | 88 | 78 | ||||||||
| 9th | A | Forschino, Perry | 87 | 78 | ||||||||
| 10th | A | Wilkins, Jeff | 89 | 80 | ||||||||
| 11th | A | Seymour, Jim | 92 | 80 | ||||||||
| 12th | A | Whitehead, Mike | 94 | 82 | ||||||||
| 1st | B | Farni, Ron | 84 | 69 | 25 | |||||||
| 2nd | B | Williams, Houston | 93 | 72 | 20 | |||||||
| 3rd | B | Woo, Hal | 97 | 75 | 15 | |||||||
| 4th | B | Crum, Robert | 95 | 76 | 10 | |||||||
| 5th | B | Nowak, Ed | 92 | 76 | 5 | |||||||
| 6th | B | Vincenzi, Mark | 93 | 76 | ||||||||
| 7th | B | Martin, Jeff | 97 | 77 | ||||||||
| 8th | B | Taylor, Steve | 99 | 79 | ||||||||
| 9th | B | Maher, Tim | 110 | 84 | ||||||||
| 10th | B | Hunting, Jerry | 110 | 85 | ||||||||
| 11th | B | Gerard, Ken | 101 | 85 | ||||||||
| 12th | B | Robles, Rudy | 107 | 89 | ||||||||
| CPs | ||||||||||||
| #5 | Ignoffo, Phil | |||||||||||
| #7 | Lane, Kevin | |||||||||||
| #11 | Bunsness, Kevin | |||||||||||
| #13 | Farni, Ron | |||||||||||
| Putts | Wilkins, Jeff | 29 | ||||||||||
| Romero, Edgar | 31 | |||||||||||
| 2-Man Scoresheet | ||||||||||||
| Place | Team | Score | ||||||||||
| 1st | Nowak/Martin | 62 | ||||||||||
| 2nd | Romero/Williams | 62 | ||||||||||
| 3rd | Crum/Farni | 63 | ||||||||||
| 4th | Maher/Woo | 67 | ||||||||||
| 5th | Lane/Garcia | 67 | ||||||||||
| 6th | Wilkins/Ignoffo | 67 | ||||||||||
| 7th | Lamboy/Ryan | 69 | ||||||||||
| 8th | Vincenzi/Bunsness | 70 | ||||||||||
| 9th | Hunting/Hunting | 71 | ||||||||||
| 10th | Forschino/Gerard | 72 | ||||||||||
| 11th | Seymour/Taylor | 75 | ||||||||||
| 12th | Whitehead/Robles | 79 | ||||||||||
| 4-Man Scoresheet | ||||||||||||
| Place | Team | Score | ||||||||||
| 1st | Maher/Woo/Crum/Farni | 124 | ||||||||||
| 2nd | Nowak/Martin/Hunting/Hunting | 130 | ||||||||||
| 3rd | Taylor/Seymour/Romero/Williams | 132 | ||||||||||
| 4th | Lamboy/Ryan/Vincenzi/Bunsness | 135 | ||||||||||
| 5th | Gerard/Forschino/Lane/Garcia | 136 | ||||||||||
| 6th | Wilkins/Ignoffo/Whitehead/Robles | 141 | ||||||||||
| Cha-Cha-Cha Tournament - 9/8/2011 at Eagle Valley-West | ||||||||||||
| Detailed scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | Points | |||||||
| 1st | N/A | Ryan, Ed | 83 | 69 | 25 | |||||||
| 2nd | N/A | Lamboy, Al | 83 | 70 | 20 | |||||||
| 3rd | N/A | Romero, Edgar | 77 | 71 | 15 | |||||||
| 4th | N/A | Lane, Kevin | 82 | 73 | 10 | |||||||
| 5th | N/A | Hunting, Jerry | 107 | 78 | 5 | |||||||
| 6th | N/A | Gerard, Ken | 97 | 78 | ||||||||
| 7th | N/A | Williams, Houston | 103 | 79 | ||||||||
| 8th | N/A | Hunting, Russ | 91 | 81 | ||||||||
| 9th | N/A | Woo, Hal | 108 | 82 | ||||||||
| 10th | N/A | Vincenzi, Mark | 106 | 86 | ||||||||
| 11th | N/A | Taylor, Steve | 114 | 90 | ||||||||
| 12th | N/A | Bunsness, Kevin | 185 | DQ | ||||||||
| CPs | ||||||||||||
| #5 | Lane, Kevin | |||||||||||
| #7 | Vincenzi, Mark | |||||||||||
| #13 | Lamboy, Al | |||||||||||
| #17 | Lane, Kevin | |||||||||||
| Putts | Gerard, Ken | 32 | ||||||||||
| Cha-Cha-Cha Scoresheet | ||||||||||||
| Place | Team | Score | ||||||||||
| 1st | Lamboy/Ryan/Vincenzi/Bunsness | 122 | ||||||||||
| 2nd | Romero/Gerard/Taylor/Williams | 132 | ||||||||||
| 3rd | Lane/Hunting, R/Woo/Hunting, J | 133 | ||||||||||
| Club Championship Finals - August 28th at Santa Clara | ||||||||||||
| Place | Flight | Name | Score | Points | ||||||||
| 1st | A | Malonso, Rob | Def | 25 | ||||||||
| 2nd | A | Seidl, Tom | 3&2 | 20 | ||||||||
| 1st | B | McGrogan, Ed | Def | 25 | ||||||||
| 2nd | B | Nowak, Ed | 3&2 | 20 | ||||||||
| Club Championship Semi-Finals - August 27th at Santa Clara | ||||||||||||
| Place | Flight | Name | Score | Score | ||||||||
| A | Malonso, Rob | Def | ||||||||||
| 3rd | A | Lane, Kevin | 3&2 | 15 | ||||||||
| A | Seidl, Tom | Def | ||||||||||
| 3rd | A | Lamboy, Al | 7&5 | 15 | ||||||||
| B | Nowak, Ed | Def | ||||||||||
| 3rd | B | Lee, Tommy | 1 up | 15 | ||||||||
| B | McGrogan, Ed | Def | ||||||||||
| B | Williams, Houston | DNP | 0 | |||||||||
| Club Championship-Medal Play Round - August 21st at Santa Clara | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | Points | |||||||
| Low Gross | A | Romero, Edgar | 74 | 69 | 25 | #2 | ||||||
| 1st | A | Lane, Kevin | 75 | 68 | 25 | #1 | ||||||
| 2nd | A | Lamboy, Al | 81 | 71 | 20 | #3 | ||||||
| 3rd | A | Seidl, Tom | 81 | 71 | 15 | #4 | ||||||
| 4th | A | Malonso, Rob | 81 | 71 | 10 | 1st Alt. | ||||||
| 5th | A | Ryan, Ed | 82 | 72 | 5 | |||||||
| 6th | A | Wilkins, Jeff | 83 | 74 | ||||||||
| 7th | A | Whitehead, Mike | 85 | 75 | ||||||||
| 8th | A | Reilly, Dan | 85 | 78 | ||||||||
| 9th | A | Hunting, Russ | 87 | 80 | ||||||||
| 10th | A | Gerard, Ken | 97 | 87 | ||||||||
| 1st | B | Nowak, Ed | 86 | 70 | 25 | #1 | ||||||
| 2nd | B | McGrogan, Ed | 90 | 71 | 20 | #2 | ||||||
| 3rd | B | Williams, Houston | 93 | 71 | 15 | #3 | ||||||
| 4th | B | Lee, Tommy | 89 | 73 | 10 | #4 | ||||||
| 5th | B | Maher, Tim | 98 | 73 | 5 | 1st Alt. | ||||||
| 6th | B | Crum, Robert | 91 | 73 | ||||||||
| 7th | B | Barreira, Tom | 97 | 73 | ||||||||
| 8th | B | Hunting, Jerry | 99 | 75 | ||||||||
| 9th | B | Martin, Michael | 102 | 78 | ||||||||
| 10th | B | Seymour, Jim | 91 | 80 | ||||||||
| 11th | B | Taylor, Steve | 100 | 80 | ||||||||
| 12th | B | Princeau, Roger | 99 | 81 | ||||||||
| CPs | ||||||||||||
| #4 | Romero, Edgar | |||||||||||
| #8 | Lane, Kevin | |||||||||||
| #13 | Williams, Houston | |||||||||||
| #14 | Lane, Kevin | |||||||||||
| #17 | Crum, Robert | |||||||||||
| Putts | Romero, Edgar | 26 | ||||||||||
| Away Tournament - August 14th at Seascape | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | Points |
|
||||||
| Low Gross | A | Forschino, Perry | 76 | 66 | 25 | |||||||
| 1st | A | Hunting, Russ | 81 | 72 | 25 | |||||||
| 2nd | A | Lane, Kevin | 81 | 73 | 20 | |||||||
| 3rd | A | Seidl, Tom | 85 | 74 | 15 | |||||||
| 4th | A | Wilkins, Jeff | 87 | 76 | 10 | |||||||
| 5th | A | Lamboy, Al | 91 | 79 | 5 | |||||||
| 6th | A | Ryan, Ed | 90 | 79 | ||||||||
| 7th | A | Reilly, Dan | 90 | 82 | ||||||||
| 8th | A | Norman, Tom | 91 | 83 | ||||||||
| 1st | B | Hunting, Jerry | 95 | 69 | 25 | |||||||
| 2nd | B | Maher, Tim | 101 | 74 | 20 | |||||||
| 3rd | B | Seymour, Jim | 95 | 83 | 15 | |||||||
| 4th | B | Williams, Houston | 107 | 83 | 10 | |||||||
| 5th | B | Barreira, Tom | 109 | 84 | 5 | |||||||
| 6th | B | Nowak, Ed | 103 | 85 | ||||||||
| 7th | B | Crum, Robert | 106 | 86 | ||||||||
| 8th | B | Ignoffo, Phil | 100 | 88 | ||||||||
| 9th | B | Taylor, Steve | 111 | 90 | ||||||||
| 10th | B | Martin, Michael | 136 | 110 | ||||||||
| CPs | ||||||||||||
| #6 | Reilly, Dan | |||||||||||
| #8 | Crum, Robert | |||||||||||
| #12 | Crum, Robert | |||||||||||
| #14 | Hunting, Russ | |||||||||||
| #16 | Seidl, Tom | |||||||||||
| Putts | Reilly, Dan | 24 | ||||||||||
| Away Tournament - July 16th at The Bridges | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Individual Qualifying | Net | Points | |||||||||
| 1st | Lane, Kevin | 71 | 25 | |||||||||
| 2nd | Lamboy, Al | 73 | 20 | |||||||||
| 3rd | Ryan, Ed | 73 | 15 | |||||||||
| 4th | Malonso, Rob | 73 | 10 | |||||||||
| 5th | Hunting, Russ | 77 | 5 | |||||||||
| Place | Flight | Individual | Score | Net | Points |
|
||||||
| Low Gross | A | Lane, Kevin | 79 | 71 | 25 | |||||||
| 1st | A | Lamboy, Al | 86 | 73 | 25 | |||||||
| 2nd | A | Ryan, Ed | 85 | 73 | 20 | |||||||
| 3rd | A | Malonso, Rob | 86 | 73 | 15 | |||||||
| 4th | A | Hunting, Russ | 86 | 77 | 10 | |||||||
| 5th | A | Wilkins, Jeff | 92 | 81 | 5 | |||||||
| 6th | A | House, Steve | 98 | 85 | ||||||||
| 7th | A | Whitehead, Mike | 101 | 87 | ||||||||
| 8th | A | Seymour, Jim | 102 | 88 | ||||||||
| 9th | A | Gerard, Ken | 111 | DQ | ||||||||
| 1st | B | Maher, Tim | 112 | 82 | 25 | |||||||
| 2nd | B | Martin, Michael | 112 | 83 | 20 | |||||||
| 3rd | B | Haley, Mike | 113 | 89 | 15 | |||||||
| 4th | B | Princeau, Roger | 115 | 94 | 10 | |||||||
| 5th | B | Lee, Tommy | 112 | 94 | 5 | |||||||
| 6th | B | Williams, Houston | 125 | 98 | ||||||||
| 7th | B | Crum, Robert | 122 | 100 | ||||||||
| 8th | B | Wilson, Don | 118 | 100 | ||||||||
| 9th | B | Woo, Hal | 129 | 104 | ||||||||
| 10th | B | Hunting, Jerry | 135 | 106 | ||||||||
| CPs | ||||||||||||
| #5 | ||||||||||||
| #7 | Seymour, Jim | |||||||||||
| #13 | Lamboy, Al | |||||||||||
| #15 | Lamboy, Al | |||||||||||
| #17 | Lamboy, Al | |||||||||||
| Putts | Wilkins, Jeff | 25 | ||||||||||
| Home Tournament - July 10th at Santa Clara | ||||||||||||
| Detailed Scoresheet | ||||||||||||
| Place | Flight | Name | Score | Net | Points | |||||||
| Low Gross | A | Seidl, Tom | 75 | 64 | 25 | |||||||
| 1st | A | Martin, Brad | 79 | 68 | 25 | |||||||
| 2nd | A | Romero, Edgar | 76 | 69 | 20 | |||||||
