2012 Clara Jug Point Standings - By Name 2/4/2012 2012 Clara Jug Point Standings - By Rank
Rank Name Points Wins Low Gross Events   Rank Name Points Wins Low Gross Events
22 Aochi, Frank 0 0 0 0 1 Ryan, Ed 85 2 0 3
22 Brandetsas, George 0 0 0 0 2 Romero, Edgar 75 1 2 2
22 Bristow, David 0 0 0 1 3 Haley, Mike 65 1 0 2
8 Crum, Robert 35 0 0 2 4 Williams, Houston 50 2 0 3
22 Farni, Ron 0 0 0 0 5 Wilkins, Jeff 45 1 0 3
20 Forschino, Perry 5 0 0 2 5 Taylor, Steve 45 0 0 3
15 Gerard, Ken 15 0 0 3 7 Whitehead, Mike 40 0 0 3
22 Gordon Jr., Richard 0 0 0 0 8 Crum, Robert 35 0 0 2
22 Grace, Eddie 0 0 0 0 9 Lamboy, Al 30 1 0 3
3 Haley, Mike 65 1 0 2 9 Lohafer, Phil 30 0 0 3
22 House, Steve 0 0 0 1 9 Norman, Tom 30 0 0 2
22 Hunting, Jerry 0 0 0 1 12 Seidl, Tom 25 0 1 1
12 Hunting, Russ 25 0 0 3 12 Hunting, Russ 25 0 0 3
22 Ignoffo, Phil 0 0 0 0 12 Woo, Hal 25 0 0 2
9 Lamboy, Al 30 1 0 3 15 Gerard, Ken 15 0 0 3
22 Lane, Kevin 0 0 0 2 15 Lee, Tommy 15 0 0 1
22 Lechnar, Thomas 0 0 0 0 17 Malonso, Rob 10 0 0 1
15 Lee, Tommy 15 0 0 1 17 Nowak, Ed 10 0 0 1
9 Lohafer, Phil 30 0 0 3 17 Vincenzi, Mark 10 0 0 1
22 Maher, Tim 0 0 0 2 20 Seymour, Jim 5 0 0 3
17 Malonso, Rob 10 0 0 1 20 Forschino, Perry 5 0 0 2
22 Martin, Michael 0 0 0 1 22 Lane, Kevin 0 0 0 2
22 McGrogan, Ed 0 0 0 0 22 Maher, Tim 0 0 0 2
22 McSweeney, Shawn 0 0 0 1 22 Wilson, Don 0 0 0 2
9 Norman, Tom 30 0 0 2 22 Bristow, David 0 0 0 1
17 Nowak, Ed 10 0 0 1 22 House, Steve 0 0 0 1
22 Princeau, Roger 0 0 0 0 22 Hunting, Jerry 0 0 0 1
22 Raborn, Nick 0 0 0 1 22 Martin, Michael 0 0 0 1
22 Razon, Rich 0 0 0 0 22 McSweeney, Shawn 0 0 0 1
22 Reich, Chuck 0 0 0 0 22 Raborn, Nick 0 0 0 1
22 Reilly, Dan 0 0 0 1 22 Reilly, Dan 0 0 0 1
2 Romero, Edgar 75 1 2 2 22 Aochi, Frank 0 0 0 0
22 Roy, Rob 0 0 0 0 22 Brandetsas, George 0 0 0 0
1 Ryan, Ed 85 2 0 3 22 Farni, Ron 0 0 0 0
22 Scimeca, Lenny 0 0 0 0 22 Gordon Jr., Richard 0 0 0 0
12 Seidl, Tom 25 0 1 1 22 Grace, Eddie 0 0 0 0
20 Seymour, Jim 5 0 0 3 22 Ignoffo, Phil 0 0 0 0
22 Stoker, John 0 0 0 0 22 Lechnar, Thomas 0 0 0 0
22 Tavani, Lou 0 0 0 0 22 McGrogan, Ed 0 0 0 0
5 Taylor, Steve 45 0 0 3 22 Princeau, Roger 0 0 0 0
17 Vincenzi, Mark 10 0 0 1 22 Razon, Rich 0 0 0 0
7 Whitehead, Mike 40 0 0 3 22 Reich, Chuck 0 0 0 0
5 Wilkins, Jeff 45 1 0 3 22 Roy, Rob 0 0 0 0
4 Williams, Houston 50 2 0 3 22 Scimeca, Lenny 0 0 0 0
22 Wilson, Don 0 0 0 2 22 Stoker, John 0 0 0 0
12 Woo, Hal 25 0 0 2 22 Tavani, Lou 0 0 0 0
2011 Final Standings